Property Attributes
- MLS#2185464
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityPine Canyon
- AreaGrantsville
- NeighborhoodHERITAGE ESTATES SUBDIVISION
- Zip84074
- StyleStories: 2
- Year Built2022
- Taxes$ 9165
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5576
- Lot Size5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Amazingly built home, completed in 2022, with a 2nd home on the property for an ADU. These beautifully detailed homes have never been lived in & are move in ready and set for you to add your personal touches! The main home is a 2 story home, with 4 bedrooms & 3 car garage, with full single level living ability on the main floor, 2 bedrooms with connected bathrooms & an unfinished basement. The ADU home is a single level rambler, with 3 bedrooms, 2 bathrooms & a 2 car garage. It does have an unfinished basement - it cannot be used for livable space, but great for storage or theater room.
| Elementary School | Middle School |
|---|---|
| Copper Canyon Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,800,000 |
General Features
| Living Area | 5576.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Range Hood,Water Softener Owned |
| Zoning | Single-Family,Short Term Rental Allowed |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Stone,Cement Siding |
| Year Built | 2022 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Curb & Gutter,Road: Paved,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,View: Water |
| Unit Number | A/B |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | REO/Bank Owned |
| Accessibility | Accessible Doors,Accessible Hallway(s),Accessible Kitchen Appliances,Ground Level,Single Level Living |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HERITAGE ESTATES SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| City | Pine Canyon |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RR-5 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan,USDA Rural Development |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 9165.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=4CGcz1h76yX&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://my.matterport.com/show/?m=4CGcz1h76yX |
| PostalCity | Pine Canyon |
| ADU | Yes |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Oven: Double,Oven: Wall,Range: Gas,Range/Oven: Built-In |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3326.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Patio: Covered,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Attached,Opener,Electric Vehicle Charging Station |
| Lot Features | Curb & Gutter,Road: Paved,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley,View: Water |
| Water Source | Rights: Owned,Well |
| Total Parking | 3.0 |
| Inclusions | Microwave,Range,Range Hood,Water Softener: Own |
| Lot Size Area | 5.0 |
| Spa | No |
| Building Area Total | 5576.0 |
| Lot Dimensions | 390.0x545.0x415.0 |
| Lot Size Acres | 5.0 |
| Frontage Length | 390.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested